<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>briedah &#187; Victorian</title>
	<atom:link href="http://briedah.com/tag/victorian/feed/" rel="self" type="application/rss+xml" />
	<link>http://briedah.com</link>
	<description>mixed media collage &#38; paper craft</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICD-9 codes in the late 19th century</title>
		<link>http://briedah.com/2009/05/09/icd-9-codes-in-the-late-19th-century/</link>
		<comments>http://briedah.com/2009/05/09/icd-9-codes-in-the-late-19th-century/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:59:07 +0000</pubDate>
		<dc:creator>briedah</dc:creator>
				<category><![CDATA[mixed media collage]]></category>
		<category><![CDATA[19th century physician]]></category>
		<category><![CDATA[cabinet photo]]></category>
		<category><![CDATA[Daguerreian society]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[Floriography]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[language of flowers]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://briedah.com/?p=120</guid>
		<description><![CDATA[I have been working out the elements/arrangements of this painting for several weeks in my head. As you know, I have a large collection of victorian ephemera and have been gathering antique portraits for many years. I have been fascinated by medical coding and will attempt to create a vintage form of coding similar to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working out the elements/arrangements of this painting for several weeks in my head. As you know, I have a large collection of victorian ephemera and have been gathering antique portraits for many years. I have been fascinated by medical coding and will attempt to create a vintage form of coding similar to the Victorian&#8217;s &#8220;Language of Flowers&#8221;. Here is the first rough draft of a 20&#215;20 canvas.</p>
<p>here is some info for all you flower lovers:</p>
<p><a href="http://en.wikipedia.org/wiki/Language_of_flowers">http://en.wikipedia.org/wiki/Language_of_flowers</a><img class="size-medium wp-image-121 alignright" style="margin: 5px;" title="05_08_12" src="http://briedah.com/wp-content/uploads/2009/05/05_08_12-300x217.jpg" alt="05_08_12" width="300" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://briedah.com/2009/05/09/icd-9-codes-in-the-late-19th-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

